wrestling / News

Listing of Raw Ratings For The Show Before WrestleMania

March 28, 2012 | Posted by Larry Csonka

– Here is a listing of the Raw ratings for the go home editions of Monday Night Raw, dating back to 1996…

* March 25 1996 – 2.8
* March 17, 1997 – 2.4
* March 23, 1998 – 3.6
* March 22, 1999 – 6.4
* March 27, 2000 – 6.6
* March 26, 2001 – 4.7
* March 11, 2002 – 4.5
* March 24, 2003 – 3.4
* March 8, 2004 – 3.8
* March 28, 2005 – 4.0
* March 27, 2006 – 4.2
* March 26, 2007 – 3.9
* March 24, 2008 – 3.4
* March 30, 2009 – 3.6
* March 22,2010 – 3.2
* March 28, 2011 – 3.8
* March 27, 2012 – 3.0

Credit: Pwinsider.com

NULL

article topics

Larry Csonka

Comments are closed.